| Name | LADYLINE |
| CP # | |
| Address | |
| Loan Type | interest-only |
| Collateral | |
| Date | 10/24/2022 |
| Amount | 300000 |
| Interest | 6 |
| Month | 60 |
| Monthly Due | 18000.00 |
| Due Date | April 24, 2023 |
| Remaining Months | 55 |
| End Month | October 24, 2027 |
| Payment History | Sat Apr 15 2023 14:16:36 GMT+0800 (Philippine Standard Time) || Sat Apr 15 2023 14:16:39 GMT+0800 (Philippine Standard Time) || Sat Apr 15 2023 14:16:40 GMT+0800 (Philippine Standard Time) || Sat Apr 15 2023 14:16:40 GMT+0800 (Philippine Standard Time) || Sat Apr 15 2023 14:16:42 GMT+0800 (Philippine Standard Time) || |
| Status | inprogress |
| Notes |