| Name | LADYLINE |
| CP # | |
| Address | |
| Loan Type | interest-only |
| Collateral | |
| Date | 11/12/2022 |
| Amount | 100000 |
| Interest | 6 |
| Month | 60 |
| Monthly Due | 6000.00 |
| Due Date | April 12, 2023 |
| Remaining Months | 56 |
| End Month | November 12, 2027 |
| Payment History | Wed Apr 12 2023 16:43:37 GMT+0800 (Philippine Standard Time) || Wed Apr 12 2023 16:43:51 GMT+0800 (Philippine Standard Time) || Wed Apr 12 2023 16:43:54 GMT+0800 (Philippine Standard Time) || Wed Apr 12 2023 16:43:56 GMT+0800 (Philippine Standard Time) || |
| Status | inprogress |
| Notes |