| Name | LADYLINE |
| CP # | |
| Address | |
| Loan Type | interest-only |
| Collateral | |
| Date | 08/18/2022 |
| Amount | 500000 |
| Interest | 6 |
| Month | 60 |
| Monthly Due | 30000.00 |
| Due Date | April 18, 2023 |
| Remaining Months | 53 |
| End Month | August 18, 2027 |
| Payment History | Wed Apr 12 2023 16:23:36 GMT+0800 (Philippine Standard Time) || Wed Apr 12 2023 16:23:38 GMT+0800 (Philippine Standard Time) || Wed Apr 12 2023 16:23:39 GMT+0800 (Philippine Standard Time) || Wed Apr 12 2023 16:23:40 GMT+0800 (Philippine Standard Time) || Wed Apr 12 2023 16:23:40 GMT+0800 (Philippine Standard Time) || Wed Apr 12 2023 16:23:41 GMT+0800 (Philippine Standard Time) || Wed Apr 12 2023 16:23:41 GMT+0800 (Philippine Standard Time) || |
| Status | inprogress |
| Notes |